ASME B16.50 RF, TSEN 1759-1 / 12 300 LB SLIP ON FLANGE
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Ebat / Size | 
			D | 
			b | 
			g | 
			m | 
			B2 | 
			h | 
			k | 
			f | 
			n | 
			l | 
			kg/ad 
			kg/ pcs | 
		
		
			| 1/2” | 
			96 | 
			14,3 | 
			34,9 | 
			38,1 | 
			22,3 | 
			22,2 | 
			66,7 | 
			1,6 | 
			4 | 
			15,9 | 
			0,65 | 
		
		
			| 3/4” | 
			118 | 
			15,9 | 
			42,9 | 
			47,6 | 
			27,7 | 
			25,4 | 
			82,5 | 
			1,6 | 
			4 | 
			19 | 
			1,12 | 
		
		
			| 1” | 
			124 | 
			17,5 | 
			50,8 | 
			54 | 
			34,5 | 
			27 | 
			88,9 | 
			1,6 | 
			4 | 
			19 | 
			1,36 | 
		
		
			| 1 1/4” | 
			133 | 
			19 | 
			63,5 | 
			63,5 | 
			43,2 | 
			27 | 
			98,4 | 
			1,6 | 
			4 | 
			19 | 
			1,68 | 
		
		
			| 1 1/2” | 
			156 | 
			20,6 | 
			73 | 
			69,8 | 
			49,5 | 
			30,2 | 
			114,3 | 
			1,6 | 
			4 | 
			22,2 | 
			2,49 | 
		
		
			| 2” | 
			165 | 
			22,2 | 
			92,1 | 
			84,1 | 
			62 | 
			33,3 | 
			127 | 
			1,6 | 
			8 | 
			19 | 
			2,88 | 
		
		
			| 2 1/2” | 
			191 | 
			25,4 | 
			104,8 | 
			100 | 
			74,7 | 
			38,1 | 
			149,2 | 
			1,6 | 
			8 | 
			22,2 | 
			4,33 | 
		
		
			| 3” | 
			210 | 
			28,6 | 
			127 | 
			117,5 | 
			90,7 | 
			42,9 | 
			168,3 | 
			1,6 | 
			8 | 
			22,2 | 
			5,85 | 
		
		
			| 3 1/2” | 
			229 | 
			30,2 | 
			139,7 | 
			133,3 | 
			103,4 | 
			44,4 | 
			184,1 | 
			1,6 | 
			8 | 
			22,2 | 
			7,35 | 
		
		
			| 4” | 
			254 | 
			31,7 | 
			157,2 | 
			146 | 
			116,1 | 
			47,6 | 
			200 | 
			1,6 | 
			8 | 
			22,2 | 
			9,63 | 
		
		
			| 5” | 
			279 | 
			34,9 | 
			185,7 | 
			177,8 | 
			143,8 | 
			50,8 | 
			234,9 | 
			1,6 | 
			8 | 
			22,2 | 
			12,2 | 
		
		
			| 6” | 
			318 | 
			36,5 | 
			215,9 | 
			206,4 | 
			170,7 | 
			52,4 | 
			269,9 | 
			1,6 | 
			12 | 
			22,2 | 
			15,7 | 
		
		
			| 8” | 
			381 | 
			41,3 | 
			269,9 | 
			260,3 | 
			221,5 | 
			61,9 | 
			330,2 | 
			1,6 | 
			12 | 
			25,4 | 
			24,3 | 
		
		
			| 10” | 
			445 | 
			47,6 | 
			323,8 | 
			320,7 | 
			276,3 | 
			66,7 | 
			387,3 | 
			1,6 | 
			16 | 
			28,6 | 
			34,1 | 
		
		
			| 12” | 
			521 | 
			50,8 | 
			381 | 
			374,6 | 
			327,1 | 
			73 | 
			450,8 | 
			1,6 | 
			16 | 
			31,7 | 
			49,9 | 
		
		
			| 14” | 
			584 | 
			54 | 
			412,7 | 
			425,4 | 
			359,1 | 
			76,2 | 
			514,3 | 
			1,6 | 
			20 | 
			31,7 | 
			69,7 | 
		
		
			| 16” | 
			648 | 
			57,1 | 
			469,9 | 
			482,6 | 
			410,5 | 
			82,5 | 
			571,5 | 
			1,6 | 
			20 | 
			34,9 | 
			88,2 | 
		
		
			| 18” | 
			711 | 
			60,3 | 
			533,4 | 
			533,4 | 
			461,8 | 
			88,9 | 
			628,6 | 
			1,6 | 
			24 | 
			34,9 | 
			108,6 | 
		
		
			| 20” | 
			775 | 
			63,5 | 
			584,2 | 
			584,2 | 
			513,1 | 
			95,2 | 
			685,8 | 
			1,6 | 
			24 | 
			34,9 | 
			133,5 | 
		
		
			| 22” | 
			838 | 
			66,7 | 
			641,2 | 
			641,2 | 
			564,4 | 
			101,6 | 
			742,9 | 
			1,6 | 
			24 | 
			41,3 | 
			158,7 | 
		
		
			| 24” | 
			914 | 
			69,8 | 
			692,1 | 
			701,7 | 
			615,9 | 
			106,4 | 
			812,8 | 
			1,6 | 
			24 | 
			41,3 | 
			201,5 | 
		
	
BS 3293
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| 26” | 
			971,5 | 
			79,4 | 
			749,3 | 
			720,7 | 
			666,7 | 
			184,1 | 
			876,3 | 
			1,6 | 
			28 | 
			44,4 | 
			262,7 | 
		
		
			| 28” | 
			1035 | 
			85,7 | 
			800,1 | 
			774,7 | 
			717,5 | 
			196,8 | 
			939,8 | 
			1,6 | 
			28 | 
			44,4 | 
			319,8 | 
		
		
			| 30” | 
			1092,2 | 
			92,1 | 
			857,2 | 
			827,1 | 
			768,3 | 
			209,5 | 
			996,9 | 
			1,6 | 
			28 | 
			47,8 | 
			370,2 | 
		
		
			| 32” | 
			1149,3 | 
			98,4 | 
			914,4 | 
			881,1 | 
			819,1 | 
			222,2 | 
			1054,1 | 
			1,6 | 
			28 | 
			50,8 | 
			427,2 | 
		
		
			| 34” | 
			1206,5 | 
			101,6 | 
			965,2 | 
			936,6 | 
			869,9 | 
			231,8 | 
			1104,9 | 
			1,6 | 
			28 | 
			50,8 | 
			485,2 | 
		
		
			| 36” | 
			1270 | 
			104,8 | 
			1022,3 | 
			990,6 | 
			920,7 | 
			241,3 | 
			1168,4 | 
			1,6 | 
			32 | 
			53,8 | 
			542,7 |