Standartlar / Standarts: ANSI B16.1
Diş / Thread: NPT, BSPT, BSP (BS21)
	
		
	
	
		
			| Size | 
			1/8" | 
			1/4" | 
			3/8" | 
			1/2" | 
			3/4" | 
			1" | 
			1 1/4" | 
			1 1/2" | 
			2" | 
			2 1/2" | 
			3" | 
			4" | 
		
		
			| Spec. | 
		
		
			| D1 | 
			1/8" | 
			1/4" | 
			3/8" | 
			1/2" | 
			3/4" | 
			1" | 
			1 1/4" | 
			1 1/2" | 
			2" | 
			2 1/2" | 
			3" | 
			4" | 
		
		
			| H | 
			14,8 | 
			18,3 | 
			21,7 | 
			26,6 | 
			32,1 | 
			39,5 | 
			49,2 | 
			55,5 | 
			68,2 | 
			83,5 | 
			99,0 | 
			126,3 | 
		
		
			| N | 
			5,5 | 
			8,0 | 
			11,5 | 
			15,0 | 
			20,5 | 
			26,0 | 
			34,5 | 
			40,0 | 
			51,0 | 
			60,0 | 
			77,5 | 
			101,5 | 
		
		
			| A | 
			17,0 | 
			19,0 | 
			23,0 | 
			27,0 | 
			32,0 | 
			38,0 | 
			45,0 | 
			48,0 | 
			57,0 | 
			69,0 | 
			78,0 | 
			97,0 | 
		
		
			| J | 
			26,0 | 
			27,0 | 
			29,0 | 
			35,0 | 
			40,0 | 
			46,0 | 
			54,0 | 
			57,0 | 
			70,0 | 
			83,0 | 
			94,0 | 
			115,0 | 
		
		
			| G | 
			1,5 | 
			1,5 | 
			1,5 | 
			1,6 | 
			1,7 | 
			1,8 | 
			2,0 | 
			2,0 | 
			2,2 | 
			2,7 | 
			3,0 | 
			3,4 | 
		
		
			| kg | 
			0,018 | 
			0,028 | 
			0,038 | 
			0,064 | 
			0,098 | 
			0,160 | 
			0,216 | 
			0,336 | 
			0,548 | 
			0,880 | 
			1,283 | 
			2,240 |