ASME B16.50 RF, TS EN 1759-1 /11 150 LB WELDING NECK FLANGE
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Ebat / Size | 
			D | 
			b | 
			g | 
			m | 
			B1 | 
			B2 | 
			h | 
			k | 
			n | 
			f | 
			l | 
			kg/ad 
			kg/ pcs | 
		
		
			| 1/2” | 
			89 | 
			11,1 | 
			34,9 | 
			30,2 | 
			21,3 | 
			15,7 | 
			47,6 | 
			60,3 | 
			4 | 
			1,6 | 
			15,9 | 
			0,5 | 
		
		
			| 3/4” | 
			98 | 
			12,7 | 
			42,9 | 
			38,1 | 
			26,7 | 
			20,8 | 
			52,4 | 
			69,8 | 
			4 | 
			1,6 | 
			15,9 | 
			0,7 | 
		
		
			| 1” | 
			108 | 
			14,3 | 
			50,8 | 
			49,2 | 
			33,5 | 
			26,7 | 
			55,6 | 
			79,4 | 
			4 | 
			1,6 | 
			15,9 | 
			1,1 | 
		
		
			| 1 1/4” | 
			117 | 
			15,9 | 
			63,5 | 
			58,8 | 
			42,2 | 
			35,1 | 
			57,1 | 
			88,9 | 
			4 | 
			1,6 | 
			15,9 | 
			1,5 | 
		
		
			| 1 1/2” | 
			127 | 
			17,5 | 
			73 | 
			65,1 | 
			48,3 | 
			40,9 | 
			61,9 | 
			98,4 | 
			4 | 
			1,6 | 
			15,9 | 
			1,8 | 
		
		
			| 2” | 
			152 | 
			19 | 
			92,1 | 
			77,8 | 
			60,3 | 
			52,6 | 
			63,5 | 
			120,6 | 
			4 | 
			1,6 | 
			19 | 
			2,7 | 
		
		
			| 2 1/2” | 
			178 | 
			22,2 | 
			104,8 | 
			90,5 | 
			73,1 | 
			62,7 | 
			69,8 | 
			139,7 | 
			4 | 
			1,6 | 
			19 | 
			4,4 | 
		
		
			| 3” | 
			190 | 
			23,8 | 
			127 | 
			107,9 | 
			88,9 | 
			78 | 
			69,8 | 
			152,4 | 
			4 | 
			1,6 | 
			19 | 
			5,2 | 
		
		
			| 3 1/2” | 
			216 | 
			23,8 | 
			139,7 | 
			122,2 | 
			101,6 | 
			90,2 | 
			71,4 | 
			177,8 | 
			8 | 
			1,6 | 
			19 | 
			6,4 | 
		
		
			| 4” | 
			229 | 
			23,8 | 
			157,2 | 
			134,9 | 
			114,3 | 
			102,4 | 
			76,2 | 
			190,5 | 
			8 | 
			1,6 | 
			19 | 
			7,5 | 
		
		
			| 5” | 
			254 | 
			23,8 | 
			185,7 | 
			163,5 | 
			141,2 | 
			128,3 | 
			88,9 | 
			215,9 | 
			8 | 
			1,6 | 
			22,2 | 
			9,2 | 
		
		
			| 6” | 
			279 | 
			25,4 | 
			215,9 | 
			192,1 | 
			168,3 | 
			154,2 | 
			88,9 | 
			241,3 | 
			8 | 
			1,6 | 
			22,2 | 
			11 | 
		
		
			| 8” | 
			343 | 
			28,6 | 
			269,9 | 
			246,1 | 
			219,1 | 
			202,7 | 
			101,6 | 
			298,4 | 
			8 | 
			1,6 | 
			22,2 | 
			18,3 | 
		
		
			| 10” | 
			406 | 
			30,2 | 
			323,8 | 
			304,8 | 
			273 | 
			254,5 | 
			101,6 | 
			362 | 
			12 | 
			1,6 | 
			25,4 | 
			25 | 
		
		
			| 12” | 
			483 | 
			31,8 | 
			381 | 
			365,1 | 
			323,8 | 
			304,8 | 
			114,3 | 
			431,8 | 
			12 | 
			1,6 | 
			25,4 | 
			39 | 
		
		
			| 14” | 
			533 | 
			34,9 | 
			412,7 | 
			400 | 
			355,6 | 
			336,5 | 
			127 | 
			476,2 | 
			12 | 
			1,6 | 
			28,6 | 
			51 | 
		
		
			| 16” | 
			597 | 
			36,5 | 
			469,9 | 
			457,2 | 
			406,4 | 
			387,3 | 
			127 | 
			539,7 | 
			16 | 
			1,6 | 
			28,6 | 
			60 | 
		
		
			| 18” | 
			635 | 
			39,7 | 
			533,4 | 
			504,8 | 
			457,2 | 
			438,1 | 
			139,7 | 
			577,8 | 
			16 | 
			1,6 | 
			31,8 | 
			71 | 
		
		
			| 20” | 
			698 | 
			42,9 | 
			584,2 | 
			558,8 | 
			508 | 
			488,9 | 
			144,5 | 
			635 | 
			20 | 
			1,6 | 
			31,8 | 
			88 | 
		
		
			| 22” | 
			750 | 
			46 | 
			641,2 | 
			609,6 | 
			558,8 | 
			539,7 | 
			149,2 | 
			692,1 | 
			20 | 
			1,6 | 
			34,9 | 
			102 | 
		
		
			| 24” | 
			813 | 
			47,6 | 
			692,1 | 
			663,6 | 
			609,6 | 
			590,5 | 
			152,4 | 
			749,3 | 
			20 | 
			1,6 | 
			34,9 | 
			119 | 
		
	
 
MSS-SP 44 - ASME B16, 47 150 LB WELDING NECK FLANGE, RF SERIES A
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Ebat / Size | 
			D | 
			b | 
			g | 
			m | 
			B1 | 
			B2 | 
			h | 
			k | 
			n | 
			f | 
			l | 
			kg/ad 
			kg/ pcs | 
		
		
			| 26” | 
			869,9 | 
			68,3 | 
			749,3 | 
			676,2 | 
			660,4 | 
			641,4 | 
			120,6 | 
			806,4 | 
			24 | 
			1,6 | 
			34,9 | 
			143 | 
		
		
			| 28” | 
			927,1 | 
			71,4 | 
			800,1 | 
			726,9 | 
			711,2 | 
			692,15 | 
			125,4 | 
			863,6 | 
			28 | 
			1,6 | 
			34,9 | 
			185 | 
		
		
			| 30” | 
			984,2 | 
			74,7 | 
			857,2 | 
			781 | 
			762 | 
			742,95 | 
			136,6 | 
			914,4 | 
			28 | 
			1,6 | 
			34,9 | 
			199 | 
		
		
			| 32” | 
			1060,4 | 
			81 | 
			914,4 | 
			831,8 | 
			812,3 | 
			793,25 | 
			144,5 | 
			977,9 | 
			28 | 
			1,6 | 
			41,1 | 
			255 | 
		
		
			| 34” | 
			1111,2 | 
			82,5 | 
			965,2 | 
			882,6 | 
			863,6 | 
			844,55 | 
			149,3 | 
			1028,7 | 
			32 | 
			1,6 | 
			41,1 | 
			275 | 
		
		
			| 36” | 
			1168,4 | 
			90,4 | 
			1022,3 | 
			933,4 | 
			914,4 | 
			895,35 | 
			157,2 | 
			1085,8 | 
			32 | 
			1,6 | 
			41,1 | 
			367 | 
		
		
			| 38” | 
			1238,2 | 
			87,6 | 
			1073,1 | 
			990,6 | 
			965,2 | 
			946,15 | 
			157,2 | 
			1149,3 | 
			32 | 
			1,6 | 
			41,1 | 
			381 | 
		
		
			| 40” | 
			1289 | 
			90,4 | 
			1123,9 | 
			1041,4 | 
			1016 | 
			996,95 | 
			163,5 | 
			1200,1 | 
			36 | 
			1,6 | 
			41,1 | 
			393 | 
		
		
			| 42” | 
			1346,2 | 
			96,7 | 
			1193,8 | 
			1092,2 | 
			1066,8 | 
			1047,75 | 
			171,4 | 
			1257,3 | 
			36 | 
			1,6 | 
			41,1 | 
			455 | 
		
		
			| 44” | 
			1403,3 | 
			101,6 | 
			1244,6 | 
			1143 | 
			1117,6 | 
			1098,55 | 
			177,8 | 
			1314,4 | 
			40 | 
			1,6 | 
			41,1 | 
			503 | 
		
		
			| 46” | 
			1454,1 | 
			103,1 | 
			1295,4 | 
			1196,8 | 
			1168,4 | 
			1149,35 | 
			185,6 | 
			1365,2 | 
			44 | 
			1,6 | 
			41,1 | 
			529 | 
		
		
			| 48” | 
			1511,3 | 
			107,9 | 
			1358,9 | 
			1247,6 | 
			1219,2 | 
			1200,15 | 
			192 | 
			1422,4 | 
			44 | 
			1,6 | 
			41,1 | 
			609 | 
		
		
			| 50” | 
			1568,5 | 
			111,2 | 
			1409,7 | 
			1301,7 | 
			1270 | 
			1250,95 | 
			203,2 | 
			1479,5 | 
			44 | 
			1,6 | 
			47,7 | 
			663 | 
		
		
			| 52” | 
			1625,6 | 
			115,8 | 
			1460,5 | 
			1382,5 | 
			1320,8 | 
			1301,75 | 
			209,5 | 
			1536,7 | 
			44 | 
			1,6 | 
			47,7 | 
			741 | 
		
		
			| 54” | 
			1682,7 | 
			120,6 | 
			1511,3 | 
			1403,3 | 
			1371,6 | 
			1352,55 | 
			215,9 | 
			1593,8 | 
			44 | 
			1,6 | 
			47,7 | 
			791 | 
		
		
			| 56” | 
			1746,2 | 
			123,9 | 
			1574,8 | 
			1457,5 | 
			1422,4 | 
			1403,35 | 
			228,6 | 
			1651 | 
			48 | 
			1,6 | 
			47,7 | 
			898 | 
		
		
			| 58” | 
			1803,4 | 
			128,5 | 
			1625,6 | 
			1508,3 | 
			1473,2 | 
			1454,15 | 
			234,9 | 
			1708,1 | 
			48 | 
			1,6 | 
			47,7 | 
			967 | 
		
		
			| 60” | 
			1854,2 | 
			131,8 | 
			1676,4 | 
			1559,1 | 
			1524 | 
			1504,95 | 
			239,7 | 
			1758,9 | 
			52 | 
			1,6 | 
			47,7 | 
			1047 | 
		
	
 
MSS-SP 44 - ASME B16, 47 150 LB WELDING NECK FLANGE, RF SERIES B
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Ebat / Size | 
			D | 
			b | 
			g | 
			m | 
			B1 | 
			B2 | 
			h | 
			k | 
			n | 
			f | 
			l | 
			kg/ad 
			kg/ pcs | 
		
		
			| 26” | 
			785,8 | 
			41,1 | 
			711,2 | 
			684,2 | 
			660,4 | 
			641,4 | 
			88,9 | 
			744,4 | 
			36 | 
			1,6 | 
			22,3 | 
			65,6 | 
		
		
			| 28” | 
			836,6 | 
			44,4 | 
			762 | 
			735 | 
			711,2 | 
			692,15 | 
			95,2 | 
			795,2 | 
			40 | 
			1,6 | 
			22,3 | 
			75,4 | 
		
		
			| 30” | 
			887,4 | 
			44,4 | 
			812,8 | 
			787,4 | 
			762 | 
			742,95 | 
			100 | 
			846 | 
			44 | 
			1,6 | 
			22,3 | 
			83,2 | 
		
		
			| 32” | 
			941,3 | 
			45,9 | 
			863,6 | 
			839,7 | 
			812,3 | 
			793,25 | 
			107,9 | 
			900,1 | 
			48 | 
			1,6 | 
			22,3 | 
			96,4 | 
		
		
			| 34” | 
			1004,8 | 
			49,2 | 
			920,7 | 
			892 | 
			863,6 | 
			844,55 | 
			110,2 | 
			957,3 | 
			40 | 
			1,6 | 
			25,4 | 
			114,7 | 
		
		
			| 36” | 
			1057,1 | 
			52,3 | 
			971,5 | 
			944,6 | 
			914,4 | 
			895,35 | 
			117,6 | 
			1009,6 | 
			44 | 
			1,6 | 
			25,4 | 
			130,9 | 
		
		
			| 38” | 
			1123,9 | 
			53,8 | 
			1022,5 | 
			996,9 | 
			965,2 | 
			946,15 | 
			123,9 | 
			1069,8 | 
			40 | 
			1,6 | 
			28,4 | 
			155,9 | 
		
		
			| 40” | 
			1174,7 | 
			55,6 | 
			1079,5 | 
			1049,2 | 
			1016 | 
			996,95 | 
			128,5 | 
			1120,6 | 
			44 | 
			1,6 | 
			28,4 | 
			170,4 | 
		
		
			| 42” | 
			1225,5 | 
			58,7 | 
			1130,3 | 
			1101,8 | 
			1066,8 | 
			1047,75 | 
			133,4 | 
			1171,4 | 
			48 | 
			1,6 | 
			28,4 | 
			188 | 
		
		
			| 44” | 
			1276,3 | 
			60,4 | 
			1181,1 | 
			1152,6 | 
			1117,6 | 
			1098,55 | 
			136,6 | 
			1222,2 | 
			52 | 
			1,6 | 
			28,4 | 
			201,2 | 
		
		
			| 46” | 
			1341,3 | 
			61,9 | 
			1235 | 
			1204,9 | 
			1168,4 | 
			1149,35 | 
			144,4 | 
			1284,2 | 
			40 | 
			1,6 | 
			31,7 | 
			236,2 | 
		
		
			| 48” | 
			1392,1 | 
			65 | 
			1289 | 
			1257,3 | 
			1219,2 | 
			1200,15 | 
			149,4 | 
			1335 | 
			44 | 
			1,6 | 
			31,7 | 
			257,6 | 
		
		
			| 50” | 
			1442,9 | 
			68,3 | 
			1339,8 | 
			1308,1 | 
			1270 | 
			1250,95 | 
			153,9 | 
			1385,8 | 
			48 | 
			1,6 | 
			31,7 | 
			277,6 | 
		
		
			| 52” | 
			1493,7 | 
			69,8 | 
			1390,6 | 
			1360,4 | 
			1320,8 | 
			1301,75 | 
			157,2 | 
			1436,6 | 
			52 | 
			1,6 | 
			31,7 | 
			295,7 | 
		
		
			| 54” | 
			1549,4 | 
			71,3 | 
			1441,4 | 
			1412,7 | 
			1371,6 | 
			1352,55 | 
			162 | 
			1492,3 | 
			56 | 
			1,6 | 
			31,7 | 
			322,6 | 
		
		
			| 56” | 
			1600,2 | 
			73,1 | 
			1492,2 | 
			1465,3 | 
			1422,4 | 
			1403,35 | 
			166,6 | 
			1543 | 
			60 | 
			1,6 | 
			31,7 | 
			345,1 | 
		
		
			| 58” | 
			1674,8 | 
			74,6 | 
			1543 | 
			1516,1 | 
			1473,2 | 
			1454,15 | 
			174,7 | 
			1611,3 | 
			48 | 
			1,6 | 
			35 | 
			407,6 | 
		
		
			| 60” | 
			1725,6 | 
			76,2 | 
			1600,2 | 
			1570 | 
			1524 | 
			1504,95 | 
			179,3 | 
			1662,2 | 
			52 | 
			1,6 | 
			35 | 
			436 |