ASME B16.50 RF, TS EN 1759-1 /11 300 LB WELDING NECK FLANGE
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Ebat / Size | 
			D | 
			b | 
			g | 
			m | 
			B1 | 
			B2 | 
			h | 
			k | 
			n | 
			f | 
			l | 
			kg/ad 
			kg/ pcs | 
		
		
			| 1/2” | 
			95 | 
			14,3 | 
			34,9 | 
			38,1 | 
			21,3 | 
			15,7 | 
			52,4 | 
			66,7 | 
			4 | 
			1,6 | 
			15,9 | 
			0,9 | 
		
		
			| 3/4” | 
			117 | 
			15,9 | 
			42,9 | 
			47,6 | 
			26,7 | 
			20,8 | 
			57,1 | 
			82,5 | 
			4 | 
			1,6 | 
			19 | 
			1,5 | 
		
		
			| 1” | 
			124 | 
			17,5 | 
			50,8 | 
			54 | 
			33,5 | 
			26,7 | 
			61,9 | 
			88,9 | 
			4 | 
			1,6 | 
			19 | 
			1,9 | 
		
		
			| 11/4” | 
			133 | 
			19 | 
			63,5 | 
			63,5 | 
			42,2 | 
			35,1 | 
			65,1 | 
			98,4 | 
			4 | 
			1,6 | 
			19 | 
			2,6 | 
		
		
			| 11/2” | 
			156 | 
			20,6 | 
			73 | 
			69,8 | 
			48,3 | 
			40,9 | 
			68,3 | 
			114,3 | 
			4 | 
			1,6 | 
			22,2 | 
			3,3 | 
		
		
			| 2” | 
			165 | 
			22,2 | 
			92,1 | 
			84,1 | 
			60,3 | 
			52,6 | 
			69,8 | 
			127 | 
			8 | 
			1,6 | 
			19 | 
			3,6 | 
		
		
			| 21/2” | 
			190 | 
			25,4 | 
			104,8 | 
			100 | 
			73,1 | 
			62,7 | 
			76,2 | 
			149,2 | 
			8 | 
			1,6 | 
			22,2 | 
			5,4 | 
		
		
			| 3” | 
			210 | 
			28,6 | 
			127 | 
			117,5 | 
			88,9 | 
			78 | 
			79,4 | 
			168,3 | 
			8 | 
			1,6 | 
			22,2 | 
			7,4 | 
		
		
			| 31/2” | 
			229 | 
			30,2 | 
			139,7 | 
			133,3 | 
			101,6 | 
			90,2 | 
			81 | 
			184,1 | 
			8 | 
			1,6 | 
			22,2 | 
			8,9 | 
		
		
			| 4” | 
			254 | 
			31,7 | 
			157,2 | 
			146 | 
			114,3 | 
			102,4 | 
			85,7 | 
			200 | 
			8 | 
			1,6 | 
			22,2 | 
			11,9 | 
		
		
			| 5” | 
			279 | 
			34,9 | 
			185,7 | 
			177,8 | 
			141,2 | 
			128,3 | 
			98,4 | 
			234,9 | 
			8 | 
			1,6 | 
			22,2 | 
			16 | 
		
		
			| 6” | 
			318 | 
			36,5 | 
			215,9 | 
			206,4 | 
			168,4 | 
			154,2 | 
			98,4 | 
			269,9 | 
			12 | 
			1,6 | 
			22,2 | 
			20,2 | 
		
		
			| 8” | 
			381 | 
			41,3 | 
			269,9 | 
			260,3 | 
			219,1 | 
			202,7 | 
			111,1 | 
			330,2 | 
			12 | 
			1,6 | 
			25,4 | 
			31 | 
		
		
			| 10” | 
			444 | 
			47,6 | 
			323,4 | 
			320,7 | 
			273 | 
			254,5 | 
			117,5 | 
			387,3 | 
			16 | 
			1,6 | 
			28,6 | 
			44,3 | 
		
		
			| 12” | 
			521 | 
			50,8 | 
			381 | 
			374,6 | 
			323,9 | 
			304,8 | 
			130,2 | 
			450,8 | 
			16 | 
			1,6 | 
			31,7 | 
			64 | 
		
		
			| 14” | 
			584 | 
			54 | 
			412,7 | 
			425,4 | 
			355,6 | 
			336,5 | 
			142,9 | 
			514,3 | 
			20 | 
			1,6 | 
			31,7 | 
			88 | 
		
		
			| 16” | 
			648 | 
			57,1 | 
			469,9 | 
			482,6 | 
			406,4 | 
			387,3 | 
			146 | 
			571,5 | 
			20 | 
			1,6 | 
			34,9 | 
			113 | 
		
		
			| 18” | 
			711 | 
			60,3 | 
			533,4 | 
			533,4 | 
			457,2 | 
			438,1 | 
			158,7 | 
			628,6 | 
			24 | 
			1,6 | 
			34,9 | 
			134 | 
		
		
			| 20” | 
			775 | 
			63,5 | 
			584,2 | 
			587,4 | 
			508 | 
			488,9 | 
			161,9 | 
			685,8 | 
			24 | 
			1,6 | 
			34,9 | 
			171 | 
		
		
			| 22” | 
			838 | 
			66,7 | 
			641,2 | 
			641,2 | 
			558,8 | 
			539,7 | 
			165,1 | 
			742,9 | 
			24 | 
			1,6 | 
			41,3 | 
			195 | 
		
		
			| 24” | 
			914 | 
			69,8 | 
			692,1 | 
			701,7 | 
			609,6 | 
			590,5 | 
			168,3 | 
			812,8 | 
			24 | 
			1,6 | 
			41,3 | 
			238 | 
		
	
 
MSS-SP 44 -ASME B16,47 300 LB WELDING NECK FLANGE, RF SERIES 
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Ebat / Size | 
			D | 
			b | 
			g | 
			m | 
			B1 | 
			B2 | 
			h | 
			k | 
			n | 
			f | 
			l | 
			kg/ad 
			kg/ pcs | 
		
		
			| 26” | 
			971,5 | 
			79,2 | 
			749,3 | 
			720,8 | 
			660,4 | 
			641,4 | 
			184,1 | 
			876,3 | 
			28 | 
			1,6 | 
			44,4 | 
			288 | 
		
		
			| 28” | 
			1035 | 
			85,8 | 
			800,1 | 
			774,7 | 
			711,2 | 
			692,15 | 
			196,8 | 
			939,8 | 
			28 | 
			1,6 | 
			44,4 | 
			340 | 
		
		
			| 30” | 
			1092,2 | 
			91,9 | 
			857,2 | 
			827 | 
			762 | 
			742,95 | 
			209,5 | 
			996,9 | 
			28 | 
			1,6 | 
			47,7 | 
			406 | 
		
		
			| 32” | 
			1149,3 | 
			98,5 | 
			914,4 | 
			881,1 | 
			812,3 | 
			793,25 | 
			222,2 | 
			1054,1 | 
			28 | 
			1,6 | 
			50,8 | 
			468 | 
		
		
			| 34” | 
			1206,5 | 
			101,6 | 
			965,2 | 
			936,7 | 
			863,6 | 
			844,55 | 
			231,6 | 
			1104,9 | 
			28 | 
			1,6 | 
			50,8 | 
			524 | 
		
		
			| 36” | 
			1270 | 
			104,6 | 
			1022,3 | 
			990,6 | 
			914,4 | 
			895,35 | 
			241,3 | 
			1168,4 | 
			32 | 
			1,6 | 
			53,8 | 
			606 | 
		
		
			| 38” | 
			1168,4 | 
			107,9 | 
			1028,7 | 
			993,6 | 
			965,2 | 
			946,15 | 
			180,8 | 
			1092,2 | 
			32 | 
			1,6 | 
			41,3 | 
			333 | 
		
		
			| 40” | 
			1238,2 | 
			114,3 | 
			1085,8 | 
			1047,7 | 
			1016 | 
			996,95 | 
			193,8 | 
			1155,7 | 
			32 | 
			1,6 | 
			44,4 | 
			399 | 
		
		
			| 42” | 
			1289 | 
			119,1 | 
			1136,6 | 
			1098,5 | 
			1066,8 | 
			1047,75 | 
			200,1 | 
			1206,5 | 
			32 | 
			1,6 | 
			44,4 | 
			444 | 
		
		
			| 44” | 
			1352,5 | 
			123,9 | 
			1193,8 | 
			1149,3 | 
			1117,6 | 
			1098,55 | 
			206,2 | 
			1263,6 | 
			32 | 
			1,6 | 
			47,7 | 
			508 | 
		
		
			| 46” | 
			1416 | 
			128,5 | 
			1244,6 | 
			1203,4 | 
			1168,4 | 
			1149,35 | 
			215,9 | 
			1320,8 | 
			28 | 
			1,6 | 
			50,8 | 
			581 | 
		
		
			| 48” | 
			1466,8 | 
			133,3 | 
			1301,7 | 
			1254,2 | 
			1219,2 | 
			1200,15 | 
			223,7 | 
			1371,6 | 
			32 | 
			1,6 | 
			50,8 | 
			620 | 
		
		
			| 50” | 
			1530,3 | 
			139,7 | 
			1358,9 | 
			1305 | 
			1270 | 
			1250,95 | 
			231,6 | 
			1428,7 | 
			32 | 
			1,6 | 
			53,8 | 
			733 | 
		
		
			| 52” | 
			1581,1 | 
			144,5 | 
			1409,7 | 
			1355,8 | 
			1320,8 | 
			1301,75 | 
			238,2 | 
			1479,5 | 
			32 | 
			1,6 | 
			53,8 | 
			773 | 
		
		
			| 54” | 
			1657,3 | 
			152,4 | 
			1466,8 | 
			1409,7 | 
			1371,6 | 
			1352,55 | 
			252,4 | 
			1549,4 | 
			28 | 
			1,6 | 
			60,3 | 
			928 | 
		
		
			| 56” | 
			1708,1 | 
			153,9 | 
			1517,6 | 
			1463,5 | 
			1422,4 | 
			1403,35 | 
			260,3 | 
			1600,2 | 
			28 | 
			1,6 | 
			60,3 | 
			986 | 
		
		
			| 58” | 
			1758,9 | 
			158,7 | 
			1574,8 | 
			1514,3 | 
			1473,2 | 
			1454,15 | 
			266,7 | 
			1651 | 
			32 | 
			1,6 | 
			60,3 | 
			1048 | 
		
		
			| 60” | 
			1809,7 | 
			163,5 | 
			1625,6 | 
			1565,1 | 
			1524 | 
			1504,95 | 
			273 | 
			1701,8 | 
			32 | 
			1,6 | 
			60,3 | 
			1120 | 
		
	
 
MSS-SP 44 -ASME B16,47 300 LB WELDING NECK FLANGE, RF SERIES B
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| Ebat / Size | 
			D | 
			b | 
			g | 
			m | 
			B1 | 
			B2 | 
			h | 
			k | 
			n | 
			f | 
			l | 
			kg/ad 
			kg/ pcs | 
		
		
			| 26” | 
			866,6 | 
			88,9 | 
			736,6 | 
			701,5 | 
			660,4 | 
			641,4 | 
			144,5 | 
			803,1 | 
			32 | 
			1,6 | 
			35 | 
			194,1 | 
		
		
			| 28” | 
			920,7 | 
			88,9 | 
			787,4 | 
			755,6 | 
			711,2 | 
			692,15 | 
			149,4 | 
			857,2 | 
			36 | 
			1,6 | 
			35 | 
			214,1 | 
		
		
			| 30” | 
			990,6 | 
			93,7 | 
			844,5 | 
			812,3 | 
			762 | 
			742,95 | 
			157,9 | 
			920,7 | 
			36 | 
			1,6 | 
			38,1 | 
			262,8 | 
		
		
			| 32” | 
			1054,1 | 
			103,1 | 
			901,7 | 
			863,6 | 
			812,3 | 
			793,25 | 
			168,1 | 
			977,9 | 
			32 | 
			1,6 | 
			41,3 | 
			320,9 | 
		
		
			| 34” | 
			1108 | 
			103,1 | 
			952,5 | 
			917,4 | 
			863,6 | 
			844,55 | 
			172,9 | 
			1031,7 | 
			36 | 
			1,6 | 
			41,3 | 
			346 | 
		
		
			| 36” | 
			1171,4 | 
			103,1 | 
			1009,6 | 
			965,2 | 
			914,4 | 
			895,35 | 
			180,8 | 
			1089,1 | 
			32 | 
			1,6 | 
			44,4 | 
			387,9 | 
		
		
			| 38” | 
			1222,2 | 
			111,2 | 
			1060,4 | 
			1016 | 
			965,2 | 
			946,15 | 
			192 | 
			1139,9 | 
			36 | 
			1,6 | 
			44,4 | 
			433,3 | 
		
		
			| 40” | 
			1273 | 
			115,8 | 
			1114,5 | 
			1066,8 | 
			1016 | 
			996,95 | 
			198,3 | 
			1190,7 | 
			40 | 
			1,6 | 
			44,4 | 
			468 | 
		
		
			| 42” | 
			1333,5 | 
			119,1 | 
			1168,4 | 
			1117,6 | 
			1066,8 | 
			1047,75 | 
			204,7 | 
			1244,6 | 
			36 | 
			1,6 | 
			47,7 | 
			523,2 | 
		
		
			| 44” | 
			1384,3 | 
			127 | 
			1219,2 | 
			1173,2 | 
			1117,6 | 
			1098,55 | 
			214,3 | 
			1295,4 | 
			40 | 
			1,6 | 
			47,7 | 
			579,6 | 
		
		
			| 46” | 
			1460,5 | 
			128,5 | 
			1270 | 
			1228,8 | 
			1168,4 | 
			1149,35 | 
			222,2 | 
			1365,2 | 
			36 | 
			1,6 | 
			50,8 | 
			683,2 | 
		
		
			| 48” | 
			1511,3 | 
			128,5 | 
			1327,1 | 
			1277,8 | 
			1219,2 | 
			1200,15 | 
			223,7 | 
			1416 | 
			40 | 
			1,6 | 
			50,8 | 
			704,3 | 
		
		
			| 50” | 
			1562,1 | 
			138,1 | 
			1377,9 | 
			1330,5 | 
			1270 | 
			1250,95 | 
			234,9 | 
			1466,8 | 
			44 | 
			1,6 | 
			50,8 | 
			776,1 | 
		
		
			| 52” | 
			1612,9 | 
			142,7 | 
			1428,7 | 
			1382,7 | 
			1320,8 | 
			1301,75 | 
			242,8 | 
			1517,6 | 
			48 | 
			1,6 | 
			50,8 | 
			828,3 | 
		
		
			| 54” | 
			1673,3 | 
			136,6 | 
			1479,5 | 
			1435,1 | 
			1371,6 | 
			1352,55 | 
			239,7 | 
			1577,8 | 
			48 | 
			1,6 | 
			50,8 | 
			864,8 | 
		
		
			| 56” | 
			1765,3 | 
			153,9 | 
			1536,7 | 
			1493,7 | 
			1422,4 | 
			1403,35 | 
			268,2 | 
			1651 | 
			36 | 
			1,6 | 
			60,3 | 
			1154,5 | 
		
		
			| 58” | 
			1827,2 | 
			153,9 | 
			1593,8 | 
			1547,8 | 
			1473,2 | 
			1454,15 | 
			274,5 | 
			1712,9 | 
			40 | 
			1,6 | 
			60,3 | 
			1239,1 | 
		
		
			| 60” | 
			1878 | 
			150,8 | 
			1651 | 
			1598,6 | 
			1524 | 
			1504,95 | 
			271,5 | 
			1763,7 | 
			40 | 
			1,6 | 
			60,3 | 
			1261,3 |