• +90 216 395 95 16
  • info@seyton.com.tr

600LB Kaynak Boyunlu Flanş

ASME B16.50 RF,TS EN 1759-1 /11 600 LB WELDING NECK FLANGE

Ebat / Size D b g m B1 B2 h k n f l kg/ad
kg/ pcs
1/2” 95 15,9 34,9 38 21,3 15,7 52 66,7 4 6,4 15,9 1,11
3/4” 118 17,5 42,9 48 26,7 20,8 57 82,5 4 6,4 19 1,33
1” 124 19,1 50,8 54 33,5 26,7 62 88,9 4 6,4 19 1,69
1 1/4” 133 22,2 63,5 64 42,2 35,1 67 98,4 4 6,4 19 2,37
1 1/2” 156 23,8 73 70 48,3 40,9 70 114,3 4 6,4 22,2 3,27
2” 165 27 92,1 84 60,3 52,6 73 127 8 6,4 19 4,19
2 1/2” 191 30,2 104,8 100 73,1 62,7 79 149,2 8 6,4 22,2 6,28
3” 210 32,9 127 117 88,9 78 83 168,3 8 6,4 22,2 8,28
3 1/2” 229 36,5 139,7 133 101,6 90,2 86 184,1 8 6,4 25,4 10,6
4” 273 39,7 157,2 152 114,3 102,4 102 215,9 8 6,4 25,4 17,5
5” 330 46 185,7 189 141,2 128,3 114 266,7 8 6,4 28,6 29,8
6” 356 49,2 215,9 222 168,3 154,2 117 292,1 12 6,4 28,6 36,1
8” 419 57,6 269,9 273 219,1 202,7 133 349,2 12 6,4 31,7 55,5
10” 508 65,1 323,8 343 273 254,5 152 431,8 16 6,4 34,9 92,9
12” 559 68,3 381 400 323,8 304,8 156 488,9 20 6,4 34,9 112,8
14” 603 70,5 412,7 432 355,6 336,5 165 527 20 6,4 38,1 132,7
16” 686 77,8 469,9 495 406,4 387,3 178 603,2 20 6,4 41,3 187,6
18” 743 84,1 533,4 546 457,2 438,1 184 654 20 6,4 44,4 222,8
20” 813 90,5 584,2 610 508 488,9 190 723,9 24 6,4 44,4 280
22” 870 96,8 641,2 667 558,8 539,7 199 777,9 24 6,4 47,6 330,9
24” 940 103,2 692,1 718 609,6 590,5 203 838,2 24 6,4 50,8 390,1

 

MSS-SP 44 - ASME B16.47 600LB RF WELDING NECK FLANGE SERIES A

Ebat / Size D b g m B1 B2 h k n f l kg/ad
kg/ pcs
26” 1016 109,5 749,3 747,7 660,4 641,4 222,2 914,4 28 6,4 50,8 457,6
28” 1073,1 112,8 800,1 803,1 711,2 692,15 234,9 965,2 28 6,4 53,8 519,6
30” 1130,3 115,9 857,2 862 762 742,95 247,6 1022,3 28 6,4 53,8 598
32” 1193,8 118,9 914,4 917,4 812,3 793,25 260,3 1079,5 28 6,4 60,4 675
34” 1244,6 122,2 965,2 973 863,6 844,55 269,7 1130,3 28 6,4 60,4 745,3
36” 1314,4 125,6 1022,3 1031,7 914,4 895,35 282,4 1193,8 28 6,4 66,5 853,8
38” 1270 154 1054,1 1022,3 965,2 946,15 254 1162 28 6,4 60,4 661,6
40” 1320,8 160,3 1111,2 1073,1 1016 996,95 263,7 1212,8 32 6,4 60,4 712
42” 1403,3 169,7 1168,4 1127,2 1066,8 1047,75 279,4 1282,7 28 6,4 66,5 880,8
44” 1454,1 174,5 1225,5 1181,1 1117,6 1098,55 289,1 1333,5 32 6,4 66,5 939,3
46” 1511,3 180,9 1276,3 1234,9 1168,4 1149,35 300 1390,6 32 6,4 66,5 1046,5
48” 1593,8 190,5 1333,5 1289 1219,2 1200,15 316 1460,5 32 6,4 73,1 1239,7
50” 1670 198,4 1384,3 1343,1 1270 1250,95 328,7 1524 28 6,4 79,2 1448
52” 1720,8 204,8 1435,1 1394 1320,8 1301,75 336,5 1574,8 32 6,4 79,2 1521,3
54” 1778 211,1 1492,2 1447,8 1371,6 1352,55 349,2 1631,9 32 6,4 79,2 1671,6
56” 1854,2 219 1543 1501,6 1422,4 1403,35 361,9 1695,4 32 6,4 85,8 1885,4
58” 1905 223,8 1600,2 1552,4 1473,2 1454,15 369,8 1746,2 32 6,4 85,8 1999,2
60” 1993,9 235 1657,3 1609,8 1524 1504,95 388,9 1822,4 28 6,4 91,9 2408,6

 

MSS-SP 44 - ASME B16.47 600LB RF WELDING NECK FLANGE SERIES B

Ebat / Size D b g m B1 B2 h k n f l kg/ad
kg/ pcs
26” 889 112,8 726,9 698,5 660,4 641,4 181 806,4 28 6,4 44,4 249,3
28” 952,5 117,4 784,4 752,3 711,2 692,15 190,5 863,6 28 6,4 47,7 294,2
30” 1022,3 127 841,2 806,4 762 742,95 204,7 927,1 28 6,4 50,8 366,4
32” 1085,8 131,6 895,3 860,6 812,3 793,25 215,9 984,2 28 6,4 53,8 426,8
34” 1162 142,8 952,5 914,4 863,6 844,55 233,4 1054,1 24 6,4 60,4 538,7
36” 1212,8 147,6 1009,6 968,2 914,4 895,35 242,8 1104,9 28 6,4 60,4 582,4